Ubiquiti UniFi UAP AC High Density Wave 2 Access Point
Click image for Gallery
Ubiquiti's UAP-AC-HD access point is specifically designed to deliver excellent performance in high density environments. The dual-band device features 4x4 MU-MIMO technology and convenient 802.3at PoE+ compatibility. Similar in design to Ubiquiti's UAP-AC-PROs, the UAP-AC-HD has a sleek appearance that allows for seamless integration into most environments. It can also be fitted to existing UAP-AC-PRO mounts.
The UniFi AC HD AP is capable of complex operations (guest control, filtering, and other resource-intensive tasks) that may slow down a lesser-equipped AP.
The UAP-AC-HD has two Gigabit Ethernet ports that can be aggregated as well as a USB 3C port. It is compatible with an 802.3at PoE+ compliant switch.
| Product Features: | |
![]() | 4x4 MIMO |
![]() | 802.11ac Wave 2 |
![]() | 802.3at PoE+ Compatible |
| Dimensions | 220 x 220 x 48.1 mm |
| Weight | 700g (without mounting brackets) 830g (with mounting brackets) |
| Networking Interface | 2x 10/100/1000 Ethernet Ports (Can be Aggregated) |
| Port | 1x USB 3C Port |
| Buttons | Reset |
| Power Method | Passive Power over Ethernet (48V), 802.3at Supported (Supported Voltage Range: 44 to 57VDC) |
| Power Supply | 48V, 0.5A PoE Gigabit Adapter |
| Power Save | Supported |
| Maximum Power Consumption | 17W |
| TX Power | 2.4/5GHz: 6-25 dBm |
| Antennas | 2.4GHz: 2x Antennas, 3 dBi each 5GHz: 2x Antennas, 4 dBi each |
| Wi-Fi Standards | 802.11 a/b/g/n/ac/ac-wave2 |
| Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) 802.11w/PMF |
| BSSID | Up to Four per Radio |
| Mounting | Wall/Ceiling (Kits Included) |
| Operating Temperature | -10 to 70° C |
| Operating Humidity | 5 to 95% Noncondensing |
| Certifications | CE, FCC, IC |
| VLAN | 802.1Q |
| Advanced QoS | Per-User Rate Limiting |
| Guest Traffic Isolation | Supported |
| WMM | Voice, Video, Best Effort, and Background |
| Concurrent Clients | 500+ |
| Supported Data Rates (Mbps) | |
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11b | 1, 2, 5.5, 11 Mbps |
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11n | 6.5 Mbps to 450 Mbps (MCS0 - MCS23, HT 20/40) |
| 802.11ac | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80/160) |

